
LiTime 12V 560Ah LiFePO4 Battery for Off Grid Solar System with Low Temp Protection
7168Wh Long-Lasting Energy & 3200W Powerful Output - Only One Battery, Up to 2 Days Off-Grid, 1-2 Days in Your RV, or 24 Hours of Home Backup
- Sturdy SPCC housing, better heat dissipation and impact resistance.
-
Low-temp cut-off protection, 32℉ charging off, -4℉ discharging off, and 41℉ charging resume.
-
250A BMS with 20+ protections, including auto-recovery(30s) after overload protection, resistance of moisture & salt-spray, pre-charge function.
- 7168Wh & 3200W, ideal for RV, home energy storage, off-grid systems, and solar power.
-
Max. 4P4S, to build a 51.2V 2240Ah system (114.68kWh & 51.2kWh).
- EV-grade LiFePO4 cells - safer, eco-friendly, 10 years lifespan.
- 4000+ Cycles @100% DOD, 6000+ cycles @80% DOD, 15,000+ cycles @60% DOD.
- 4 Charging ways - LiFePO4 charger, solar panel, alternator, generator.
- Size: L18.11*W15.16*H11.42 inch.
- FCC, CE, RoHS, UN38.3 certified.
-
Note: Do NOT use it as a starting battery.
Specification Of LiTime 12V 560Ah LiFePO4 Battery for Off Grid Solar System with Low Temp Protection
| CHARACTERISTICS | PARAMETERS | |
|---|---|---|
| Basic Specification | Nominal Voltage | 12.8V |
| Nominal Capacity | 560Ah | |
| Nominal Energy | 7168Wh | |
| Internal Resistance | ≤40mΩ | |
| Function | Low-temp protection | |
| Max. Continuous Output Power | 3200W | |
| BMS Board | 250A | |
| Max. Batteries in Series and Parallel | 4P4S | |
| System Max. Extended Power | 51200W | |
| System Max. Extended Energy | 114688Wh | |
| Charge Specification | Max. Continuous Charging Current | 250A(0.45C) |
| Recommended Charging Current | 112A(0.2C) | |
| Recommended Charging Voltage | 14.4±0.2V | |
| Discharge Specification | Max. Continuous Discharging Current | 250A(0.45C) |
| Peak Discharging Current | 1000A(1.79C) | |
| Environment Specification | Storage Temperature Range | -10℃ to 50 ℃ / 14℉ to 122 ℉ |
| Recommended Storage Temperature | 10℃ to 35 ℃ / 50℉ to 95 ℉ | |
| Charging Temperature Range | 0℃ to 50 ℃ / 32℉ to 122 ℉ | |
| Discharging Temperature Range | -20℃ to 60 ℃ / -4℉ to 140 ℉ | |
| Mechanical Specification | Dimension | 460*350*305 mm/18.11*13.86*12.01 inch |
| Weight | 62.5 kg/ 137.79 lbs | |
| Terminal Type | M8*16 mm | |
| Terminal Torque | 12 to 14 N·m | |
| Case Material | SPCC | |
| IP Rating | IP65 | |
| Cell Type-chemistry | LiFePO4 Prismatic | |
| Safety Specification | Certifications | FCC, CE, RoHS, UN38.3 |
| Protection | Over-temperature Low-temperature cut-off Over-discharge Over-current Over-voltage Short-circuit |
|
