





LiTime 48V 100Ah Smart ComFlex LiFePO4 Battery with Bluetooth & Victron CAN for Off-Grid Security Systems
High-capacity 48V LiFePO4 battery designed for off-grid security systems, industrial monitoring sites and high-load surveillance power platforms.
System-Level Bluetooth: Connect to one battery to view full system and individual battery data in the APP, helping installers simplify on-site setup and maintenance.
· Victron CAN Communication: Seamlessly integrates with Victron systems to sync battery SOC, voltage, temperature and system status for easier energy management.
· 48V Security Power Platform: Built for multi-camera arrays, wireless transmission, edge computing units, security lighting and other high-load surveillance equipment.
· 5120Wh High Capacity: Provides reliable energy storage for off-grid monitoring sites, reducing dependence on grid power and lowering emergency maintenance needs.
Specification Of LiTime 48V 100Ah Smart ComFlex LiFePO4 Battery with Bluetooth & Victron CAN for Off-Grid Security Systems
| CHARACTERISTICS | PARAMETERS | |
|---|---|---|
| Basic Specification | Nominal Voltage | 51.2V |
| Nominal Capacity | 100Ah | |
| Nominal Energy | 5120Wh | |
| Internal Resistance | ≤40mΩ | |
| Function | ComFlex | |
| Max. Continuous Output Power | 5120 | |
| BMS Board | 200A | |
| Max. Batteries in Series and Parallel | 8P1S | |
| System Max. Extended Power | 40.96Kw | |
| System Max. Extended Energy | 40.96Kwh | |
| Charge Specification | Max. Continuous Charging Current | 100A(1C) |
| Recommended Charging Current | 20A(0.2C) | |
| Recommended Charging Voltage | 57.6±0.8V | |
| Discharge Specification | Max. Continuous Discharging Current | 100A(1C) |
| Peak Discharging Current | 600A(6C) | |
| Environment Specification | Storage Temperature Range | -10℃ to 50 ℃ / 14℉ to 122 ℉ |
| Recommended Storage Temperature | 10℃ to 35 ℃ / 50℉ to 95 ℉ | |
| Charging Temperature Range | 0℃ to 50 ℃ / 32℉ to 122 ℉ | |
| Discharging Temperature Range | -20℃ to 60 ℃ / -4℉ to 140 ℉ | |
| Mechanical Specification | Dimension | L25.87*W18.31*H14.37 inch /657*465*365mm |
| Weight | 44.71KG | |
| Terminal Type | M8*16 mm | |
| Terminal Torque | 13±1 N·m | |
| Case Material | SPCC | |
| IP Rating | IP66 | |
| Cell Type-chemistry | LiFePO4 | |
| Safety Specification | Protection | Over-temperature Low-temperature cut-off Over-discharge Over-current Over-voltage Short-circuit |
