








LiTime 12V 100Ah Dual-Purpose Bluetooth Self-Heating LiFePO4 Battery for Marine, RV & Engine Starting
Dual-Purpose 1280Wh LiFePO4 Battery with Bluetooth & Self-Heating – Reliable Power for Marine, RV and Deep-Cycle Applications
- Dual-Purpose Design: Supports both engine starting and deep-cycle energy storage.
- High Starting Power: Delivers 900A CCA, 1000A MCA, and 1200A HCA for reliable engine starting.
- Bluetooth Monitoring: Check battery status and operating data through a mobile app.
- Self-Heating Function: Supports charging in low-temperature environments with a minimum activation current of 10A.
- 100Ah Capacity: Provides 1280Wh of energy and up to 1280W continuous output power.
- Durable & Safe: Features LiFePO4 cells, IP67 waterproof protection, multiple safety protections, up to 4,000 cycles, and a 5-year warranty.
- Wide Applications: Ideal for boats, yachts, marine engines, RVs, fuel engine starting, deep-cycle energy storage, and outdoor power systems.
Specification Of LiTime 12V 100Ah Dual-Purpose Bluetooth Self-Heating LiFePO4 Battery for Marine, RV & Engine Starting
| CHARACTERISTICS | PARAMETERS | |
|---|---|---|
| Basic Specification | Nominal Voltage | 12.8V |
| Nominal Capacity | 100Ah | |
| Nominal Energy | 1280Wh | |
| Internal Resistance | ≤40mΩ | |
| Function | Dual-Purpose /Bluetooth/ Self-Heating | |
| Max. Continuous Output Power | 1280W | |
| BMS Board | 100A | |
| Max. Batteries in Series and Parallel | 4P1S | |
| Charge Specification | Max. Continuous Charging Current | 100A(1C) |
| Recommended Charging Current | 20A(0.2C) | |
| Recommended Charging Voltage | 14.4±0.2V | |
| Discharge Specification | Max. Continuous Discharging Current | 100A(1C) |
| Environment Specification | Storage Temperature Range | -10℃ to 50 ℃ / 14℉ to 122 ℉ |
| Recommended Storage Temperature | 10℃ to 35 ℃ / 50℉ to 95 ℉ | |
| Charging Temperature Range | -20℃ to 50 ℃ / -4℉ to 122 ℉ | |
| Discharging Temperature Range | -20℃ to 60 ℃ / -4℉ to 140 ℉ | |
| Mechanical Specification | Dimension | 260*168*226mm/10.24*6.61*8.27inch |
| Weight | Approx. | |
| Terminal Type | M8*16 mm |
|
| Terminal Torque | 12 to 14N·m | |
| Case Material | ABS | |
| IP Rating | IP67 | |
| Cell Type-chemistry | LiFePO4 | |
| BCI | Group24 | |
| Safety Specification | Certifications | FCC, CE, RoHS, UN38.3 |
| Protection | Over-temperature Low-temperature cut-off Over-discharge Over-current Over-voltage Short-circuit |
|
