
LiTime 12V 100Ah Group 24 Bluetooth LiFePO4 Lithium Deep Cycle Battery
- Bluetooth 5.0, Auto-connection, smart control & monitor battery with LiTime App.
- Low-temp cut-off protection secures your battery in cold weather.
- LiTime's latest BMS provides 20+ protections and warnings.
- Automatic Overload Protection & Recovery-No User Intervention Required.
- EV Grade-A LiFePO4 Cells, 4000+ cycles@100%DOD.
- 1280Wh of high energy, 1280W of large output Power.
- 500A/1S peak discharge current to withstand larger surges.
- Group 24 battery size, 75% the size/200% the energy of a 12V 100Ah Lead-Acid battery.
- Max 20.48kWh expandable energy (Max 4P4S).
- Best lithium battery for RVs/camping/trolling motors(30~70lb)/solar/off-grid/home storage.
- 10X charging efficiency, 2X runtime time (compared with regular lead-acid batteries).
- Low TCO (total cost of ownership), only 0.1$/kWh.
- Upon initial use or after manually powering off the battery, please ensure to connect the charger to turn on the battery. Recommended LiTime 14.6V 20A charger.
- DO NOT use as starter battery.
Specification Of LiTime 12V 100Ah Group 24 Bluetooth LiFePO4 Lithium Deep Cycle Battery
| CHARACTERISTICS | PARAMETERS | |
|---|---|---|
| Basic Specification | Nominal Voltage | 12.8V |
| Nominal Capacity | 1280W | |
| Nominal Energy | 1280Wh | |
| Internal Resistance | ≤40mΩ | |
| Function | Bluetooth | |
| Max. Continuous Output Power | 1280W | |
| BMS Board | 100A | |
| Max. Batteries in Series and Parallel | 4P4S | |
| System Max. Extended Power | 20480W | |
| System Max. Extended Energy | 20480Wh | |
| Charge Specification | Max. Continuous Charging Current | 100A(1C) |
| Recommended Charging Current | 20A(0.2C) | |
| Recommended Charging Voltage | 14.4±0.2V | |
| Discharge Specification | Max. Continuous Discharging Current | 100A(1C) |
| Peak Discharging Current | 500A(5C) | |
| Environment Specification | Storage Temperature Range | -10℃ to 50 ℃ / 14℉ to 122 ℉ |
| Recommended Storage Temperature | 10℃ to 35 ℃ / 50℉ to 95 ℉ | |
| Charging Temperature Range | 0℃ to 50 ℃ / 32℉ to 122 ℉ | |
| Discharging Temperature Range | -20℃ to 60 ℃ / -4℉ to 140 ℉ | |
| Mechanical Specification | Dimension | L10.24*W6.61*H8.27 inch /260*168*210mm |
| Weight | Approx. 22.16 lbs/10.05kg | |
| Terminal Type | M8*16 mm | |
| Terminal Torque | 13±1 N·m | |
| Case Material | ABS | |
| IP Rating | IP65 | |
| Cell Type-chemistry | LiFePO4 | |
| BCI | Group24 | |
| Safety Specification | Protection | Over-temperature Low-temperature cut-off Over-discharge Over-current Over-voltage Short-circuit |
Product Datasheet Download
Download the product specification sheet for technical review, project evaluation, or purchasing reference.
Download Datasheet
