






LiTime 12V 12Ah Compact LiFePO4 Battery
Compact and lightweight 12V 12Ah LiFePO4 battery designed for small backup power systems, portable equipment and other compatible low-power applications. Its space-saving design makes it easy to integrate into compact battery compartments.
[153.6Wh Energy Capacity] - Delivers 12.8V 12Ah capacity in a compact 151 × 98 × 95mm housing, weighing approximately 1.45kg.
[Reliable Power Output] - Supports 12A continuous discharge and up to 75A peak discharge for 1 second.
[Long Cycle Life] - LiFePO4 technology provides 4,000 cycles and comes with a 3-year warranty.
[Built-In BMS Protection] - Features multiple protections against high temperature, short circuits, overvoltage, overcurrent and undervoltage.
[Expandable Battery System] - Supports up to 4 batteries in series and 4 in parallel for compatible systems requiring higher voltage or capacity.
[IP65 Protected Housing] - Durable ABS housing with IP65 protection helps resist dust and water exposure.
[B2B Supply Applications] - Suitable for battery distributors, equipment suppliers and system integrators sourcing compact lithium batteries for low-power systems.

Specification Of LiTime 12V 12Ah Compact LiFePO4 Battery
| CHARACTERISTICS | PARAMETERS | |
|---|---|---|
| Basic Specification | Nominal Voltage | 12.8V |
| Nominal Capacity | 12Ah | |
| Nominal Energy | 153.6Wh | |
| Internal Resistance | ≤40mΩ | |
| Max. Continuous Output Power | 153.6W | |
| BMS Board | 12A | |
| Max. Batteries in Series and Parallel | 4P4S | |
| System Max. Extended Power | 2457.6W | |
| System Max. Extended Energy | 2457.6Wh | |
| Charge Specification | Max. Continuous Charging Current | 12A(1C) |
| Recommended Charging Current | 2.4A(0.2C) | |
| Recommended Charging Voltage | 14.4±0.2V | |
| Discharge Specification | Max. Continuous Discharging Current | 12A(1C) |
| Peak Discharging Current | 75A(6.25C) | |
| Environment Specification | Storage Temperature Range | -10℃ to 50 ℃ / 14℉ to 122 ℉ |
| Recommended Storage Temperature | 10℃ to 35 ℃ / 50℉ to 95 ℉ | |
| Charging Temperature Range | 0℃ to 50 ℃ / 32℉ to 122 ℉ | |
| Discharging Temperature Range | -20℃ to 60 ℃ / -4℉ to 140 ℉ | |
| Mechanical Specification | Dimension | 151*98*95mm/5.95*3.86*3.74inch |
| Weight | 1.45kg/3.2lbs | |
| Case Material | ABS | |
| IP Rating | IP65 | |
| Cell Type-chemistry | LiFePO4 | |
| Safety Specification | Protection | Over-temperature Over-discharge Over-current Over-voltage Short-circuit |
