






LiTime 12V 20Ah LiFePO4 Battery for Small Power Systems
Compact 12V 20Ah LiFePO4 battery designed for small power systems, fish finders, electric fishing reels, portable equipment and 12V lighting. With 256Wh of energy and a lightweight design, it is easy to integrate into space-limited installations.
[256Wh Energy Capacity] - Delivers 12.8V 20Ah capacity in a compact 182 × 77 × 172mm housing, weighing approximately 2.23kg.
[Reliable Power Output] - Supports 20A continuous discharge and up to 80A peak discharge for 1 second.
[Long Cycle Life] - Provides 4,000 cycles and comes with a 5-year warranty.
[Built-In BMS Protection] - Features protection against high temperature, short circuits, overvoltage, overcurrent and undervoltage.
[Expandable Battery System] - Supports up to 4 batteries in series and 4 in parallel for compatible systems requiring higher voltage or capacity.
[IP65 Protected Housing] - Durable ABS enclosure helps protect against dust and water exposure.
[B2B Supply Applications] - Suitable for battery distributors, fishing equipment suppliers and system integrators sourcing compact 12V lithium batteries.

Specification Of LiTime 12V 20Ah LiFePO4 Battery for Small Power Systems
| CHARACTERISTICS | PARAMETERS | |
|---|---|---|
| Basic Specification | Nominal Voltage | 12.8V |
| Nominal Capacity | 20Ah | |
| Nominal Energy | 256Wh | |
| Internal Resistance | ≤40mΩ | |
| Max. Continuous Output Power | 256W | |
| BMS Board | 20A | |
| Max. Batteries in Series and Parallel | 4P4S | |
| System Max. Extended Power | 4096w | |
| System Max. Extended Energy | 4096Wh | |
| Charge Specification | Max. Continuous Charging Current | 20A(1C) |
| Recommended Charging Current | 4A(0.2C) | |
| Recommended Charging Voltage | 14.4±0.2V | |
| Discharge Specification | Max. Continuous Discharging Current | 20A(1C) |
| Peak Discharging Current | 80A(4C) | |
| Environment Specification | Storage Temperature Range | -10℃ to 50 ℃ / 14℉ to 122 ℉ |
| Recommended Storage Temperature | 10℃ to 35 ℃ / 50℉ to 95 ℉ | |
| Charging Temperature Range | 0℃ to 50 ℃ / 32℉ to 122 ℉ | |
| Discharging Temperature Range | -20℃ to 60 ℃ / -4℉ to 140 ℉ | |
| Mechanical Specification | Dimension | 182*77*172mm/7.17*3.03*6.77inch |
| Weight | 2.23kg/4.92lbs | |
| Terminal Type | M5*8 mm | |
| Terminal Torque | 5±1 N·m | |
| Case Material | ABS | |
| IP Rating | IP65 | |
| Cell Type-chemistry | LiFePO4 Prismatic | |
| Safety Specification | Protection | Over-temperature Over-discharge Over-current Over-voltage Short-circuit |
