
LiTime 12V 230Ah Bluetooth Lithium RV Battery with Low-Temp Protection
- Smart Bluetooth 5.0, supports checking and controlling battery on the phone.
-
Low-temp protection, 32℉ charging off, -4℉ discharging off, and 41℉ charging resume.
- 200A self-developed BMS with 20+ upgraded protections.
-
IP65 Waterproof & Dustproof.
- 200A Max. continuous charge/discharge current & 1000A Max. surge discharge current (1s).
- EV-grade LiFePO4 cells - safer, eco-friendly, non-toxic, and reliable.
- 4000+ Cycles @100% DOD, 6000+ cycles @80% DOD, 15,000+ cycles @60% DOD.
- Max. 2560W power & 2944Wh of usable energy, enough to power approx. 3kWh of daily home or use of fishing/RV/camping.
- Max. 4P4S to build a 51.2V 920Ah battery system (47.10kWh & 40.96kW).
- 6X energy density (65Wh/lbs) & 65% lighter, than a 12V 200Ah lead-acid battery.
- 4 Charging ways - LiFePO4 charger/Solar/Generator/Alternator.
- Recommend LiTime 14.6V 60A charger or LiTime 60A MPPT for battery and Bluetooth activation.
-
Note: Do NOT use it as a starting battery.

LiTime 12V 230Ah Bluetooth Lithium RV Battery with Low-Temp Protection
Sale price€522,95
Specification Of LiTime 12V 230Ah Bluetooth Lithium RV Battery with Low-Temp Protection
| CHARACTERISTICS | PARAMETERS | |
|---|---|---|
| Basic Specification | Nominal Voltage | 12.8V |
| Nominal Capacity | 230Ah | |
| Nominal Energy | 2944Wh | |
| Internal Resistance | ≤40mΩ | |
| Function | Bluetooth | |
| Max. Continuous Output Power | 2560W | |
| BMS Board | 200A | |
| Max. Batteries in Series and Parallel | 4P4S | |
| System Max. Extended Power | 40960W | |
| System Max. Extended Energy | 47104Wh | |
| Charge Specification | Max. Continuous Charging Current | 200A |
| Recommended Charging Current | 46A | |
| Recommended Charging Voltage | 14.4±0.2V | |
| Discharge Specification | Max. Continuous Discharging Current | 200A(0.87C) |
| Peak Discharging Current | 1000A(4.35C) | |
| Environment Specification | Storage Temperature Range | -10°C - 50°C (14°F - 122°F) |
| Recommended Storage Temperature | 10°C - 35°C (50°F - 95°F) | |
| Charging Temperature Range | 0°C - 50°C (32°F - 122°F) | |
| Discharging Temperature Range | -20°C - 60°C (-4°F - 140°F) | |
| Mechanical Specification | Dimension | L19.02*W6.69*H9.45 inch 483*170*240 mm |
| Weight | Approx.46.19 lbs/20.95 kg | |
| Terminal Type | M8*16 mm | |
| Terminal Torque | 106.2 to 123.9 inch·lbs/12 to 14N·m | |
| Case Material | ABS | |
| IP Rating | IP65 | |
| Cell Type-chemistry | LiFePO4 | |
| BCI | A150 | |
| Safety Specification | Certifications | FCC, CE, RoHS, UN38.3 |
| Protection | Over-temperature Low-temperature cut-off Over-discharge Over-current Over-voltage Short-circuit |
|
Product Datasheet Download
Download the product specification sheet for technical review, project evaluation, or purchasing reference.
Download Datasheet