





12.8V 460Ah Plus LiFePO4 Battery with 4P4S Expansion Multi-Protection System
Power your off-grid and backup power systems with LiTime 12.8V 460Ah Plus LiFePO4 Battery. This high-capacity lithium iron phosphate battery delivers stable 12.8V DC power with excellent energy density, providing clean and reliable electricity for solar energy storage, RVs, marine, agricultural equipment, and commercial power applications.
Featuring a 460Ah rated capacity, up to 4000 deep cycles, and 250A continuous charge/discharge current with 1000A instantaneous discharge capability, it supports 4P4S series-parallel expansion to build larger power and energy systems. Multiple protection functions, IP65 protection rating, and a wide operating temperature range ensure safe and dependable performance in various environments.
Key Features:
- 460Ah high capacity 12.8V LiFePO4 battery for stable and long-duration DC power supply
- Built-in 4P4S series-parallel expansion support for scalable power and energy capacity
- 250A continuous charge/discharge current & 1000A peak discharge for heavy load demands
- Up to 4000 deep cycle life for long service life and low total cost of ownership
- Multiple protections including over-voltage, under-voltage, over-current, short circuit and over-temperature
- Ideal for solar energy storage, RV power systems, marine, agricultural equipment and commercial power solutions
Specification Of 12.8V 460Ah Plus LiFePO4 Battery with 4P4S Expansion Multi-Protection System
| CHARACTERISTICS | PARAMETERS | |
|---|---|---|
| Basic Specification | Nominal Voltage | 12.8V |
| Nominal Capacity | 460Ah | |
| Nominal Energy | 5888Wh | |
| Internal Resistance | ≤40mΩ | |
| Function | Basic | |
| Max. Continuous Output Power | 3200W | |
| BMS Board | 250A | |
| Max. Batteries in Series and Parallel | 4P4S | |
| System Max. Extended Power | 51.2kW | |
| System Max. Extended Energy | 94.208kWh | |
| Charge Specification | Max. Continuous Charging Current | 250A(0.543C) |
| Recommended Charging Current | 92A(0.2C) | |
| Recommended Charging Voltage | 14.4±0.2V | |
| Discharge Specification | Max. Continuous Discharging Current | 250A(0.543C) |
| Peak Discharging Current | 1000A(2.174C)/ s | |
| Environment Specification | Storage Temperature Range | -10°C - 50°C (14°F - 122°F) |
| Recommended Storage Temperature | 10°C - 35°C (50°F - 95°F) | |
| Charging Temperature Range | 0°C - 50°C (32°F - 122°F) | |
| Discharging Temperature Range | -20°C - 60°C (-4°F - 140°F) | |
| Mechanical Specification | Dimension | L20.47*W10.55*H8.66 inch 520*268*220mm |
| Weight | Approx. 83.3 lbs/37.8 kg | |
| Terminal Type | M8*16 | |
| Terminal Torque | 106.2 to 123.9 inch·lbs | |
| Case Material | ABS | |
| IP Rating | IP65 | |
| Cell Type-chemistry | LiFePO4 | |
| BCI | Group8D | |
| Safety Specification | Certifications | FCC, CE, RoHS, UN38.3 |
| Protection | Over-temperature Over-discharge Over-current Over-voltage Short-circuit |
|
Product Datasheet Download
Download the product specification sheet for technical review, project evaluation, or purchasing reference.
Download Datasheet