





LiTime 12V 6Ah Compact LiFePO4 Battery
Compact and lightweight 12V 6Ah LiFePO4 battery designed for small electronic devices, low-power backup systems and portable power applications. Its space-saving design makes it suitable for installations where battery size and weight matter.
[Compact 76.8Wh Capacity] - Delivers 12.8V 6Ah capacity in a compact 151 × 65 × 94mm housing, weighing approximately 0.8kg.
[Reliable Power Output] - Supports 6A continuous discharge and up to 50A peak discharge for 1 second for compatible low-power equipment.
[Long Cycle Life] - Provides 4,000 cycles and comes with a 3-year warranty for long-term use.
[Built-In BMS Protection] - Designed with multiple protections against overvoltage, overcurrent, short circuits and overheating.
[Expandable Battery System] - Supports up to 4 batteries in series and 4 in parallel for compatible applications requiring higher voltage or capacity.
[IP65 Protected Housing] - Durable ABS enclosure with IP65 protection helps resist dust and water exposure.
[B2B Supply Applications] - Suitable for battery distributors, equipment manufacturers and system integrators sourcing compact lithium batteries for small power systems.

Specification Of LiTime 12V 6Ah Compact LiFePO4 Battery
| CHARACTERISTICS | PARAMETERS | |
|---|---|---|
| Basic Specification | Nominal Voltage | 12.8V |
| Nominal Capacity | 6Ah | |
| Nominal Energy | 76.8Wh | |
| Internal Resistance | ≤40mΩ | |
| Max. Continuous Output Power | 76.8W | |
| BMS Board | 6A | |
| Max. Batteries in Series and Parallel | 1228.8W | |
| System Max. Extended Power | 1228.8Wh | |
| System Max. Extended Energy | 4P4S | |
| Charge Specification | Max. Continuous Charging Current | 6A(1C) |
| Recommended Charging Current | 1.2A(0.2C) | |
| Recommended Charging Voltage | 14.4±0.2V | |
| Discharge Specification | Max. Continuous Discharging Current | 6A(1C) |
| Peak Discharging Current | 50A(8.333C) | |
| Environment Specification | Storage Temperature Range | -10℃ to 50 ℃ / 14℉ to 122 ℉ |
| Recommended Storage Temperature | 10℃ to 35 ℃ / 50℉ to 95 ℉ | |
| Charging Temperature Range | 0℃ to 50 ℃ / 32℉ to 122 ℉ | |
| Discharging Temperature Range | -20℃ to 60 ℃ / -4℉ to 140 ℉ | |
| Mechanical Specification | Dimension | 151*65*94mm/ 5.95*2.56*3.7inch |
| Weight | 0.8kg/1.76lbs | |
| Case Material | ABS | |
| IP Rating | IP65 | |
| Cell Type-chemistry | LiFePO4 | |
