
LiTime 16V 70Ah Deep Cycle Bluetooth LiFePO4 Lithium Battery For Fish Finder, Fishing Electronics
- Newly upgraded 16V battery is born for fish finders, and suitable for marine radars, marine sonars, etc.
- Separated power supply, no interference from trolling motor, for more stable operation.
- Upgraded replacement of 12V battery, with better clarity, higher efficiency and 50% longer runtime.
-
Bluetooth 5.0 to check battery system, monitor real-time data and control discharge on/off.
- Low-temp cut-off protection: < -4℉ discharging off, and < 32℉ charging off.
- 70A BMS provides 20+ protections.
-
EV grade LiFePO4 cells, 4000+ cycles@100% DOD, 10 years lifespan and 58.5Wh/lb energy density.
- Compact and powerful, 69% lighter, 2.1X energy(1C). (VS 2×16V 32.9Ah lead-acid battery).
- 1120Wh usable energy & 1120W max. continuous output power.
-
4P1S expansion, up to 4480Wh energy & 4480W power.
-
IP65 water & dust proof, perfect for outdoor fishing.
- This battery will run 1 graph and 2 extra devices for 9.7 to 17.8 hours.
- 3 Flexible charging methods - dedicated 16V LiFePO4 charger, solar panel, and generator.
- Note: Do NOT use it as a starting battery.
Specification Of LiTime 16V 70Ah Deep Cycle Bluetooth LiFePO4 Lithium Battery For Fish Finder, Fishing Electronics
| CHARACTERISTICS | PARAMETERS | |
|---|---|---|
| Basic Specification | Nominal Voltage | 16V |
| Nominal Capacity | 70Ah | |
| Nominal Energy | 1120Wh | |
| Internal Resistance | ≤40mΩ | |
| Function | Bluetooth | |
| Max. Continuous Output Power | 1120W | |
| BMS Board | 70 | |
| Max. Batteries in Series and Parallel | 4P1S | |
| System Max. Extended Power | 4480W | |
| System Max. Extended Energy | 4480Wh | |
| Charge Specification | Max. Continuous Charging Current | 70A(1C) |
| Recommended Charging Current | 14A(0.2C) | |
| Recommended Charging Voltage | 18±0.25V | |
| Discharge Specification | Max. Continuous Discharging Current | 70A(1C) |
| Peak Discharging Current | 350A(5C) | |
| Environment Specification | Storage Temperature Range | -10℃ to 50 ℃ / 14℉ to 122 ℉ |
| Recommended Storage Temperature | 10℃ to 35 ℃ / 50℉ to 95 ℉ | |
| Charging Temperature Range | 0℃ to 50 ℃ / 32℉ to 122 ℉ | |
| Discharging Temperature Range | -20℃ to 60 ℃ / -4℉ to 140 ℉ | |
| Mechanical Specification | Dimension | L10.24*W6.61*H8.27 inch /260*168*210mm |
| Weight | Approx. 19.14 lbs/8.68kg | |
| Terminal Type | M8*16 mm | |
| Terminal Torque | 13±1 N·m | |
| Case Material | ABS | |
| IP Rating | IP65 | |
| Cell Type-chemistry | LiFePO4 | |
| BCI | 24 | |
| Safety Specification | Protection | Over-temperature Low-temperature cut-off Over-discharge Over-current Over-voltage Short-circuit |
Product Datasheet Download
Download the product specification sheet for technical review, project evaluation, or purchasing reference.
Download Datasheet
