
LiTime 2000 Watt 12V Pure Sine Wave Inverter
- Upgraded Features: Includes USB-A, USB-C ports, 4 AC outlets, and a remote LCD for real-time monitoring.
- High Efficiency: 85%~95% conversion efficiency provides clean, stable power for sensitive devices and high-power appliances.
- Safety Protections: Built-in over-voltage, low-voltage, overheat, overload, and short-circuit protections for peace of mind.
- Powerful Performance: Delivers 2000W continuous power with a 4000W surge to handle heavy-duty and multiple devices.
- Certified Quality: CE/FCC/ROHS certified with 24-hour customer service for fast and reliable support.

LiTime 2000 Watt 12V Pure Sine Wave Inverter
Sale price€192,95
Specification Of LiTime 2000 Watt 12V Pure Sine Wave Inverter
| CHARACTERISTICS | PARAMETERS | |
|---|---|---|
| DC Input Specification | Nominal DC Input Voltage | 12.8V |
| DC Input Voltage Range | 10.5–16VDC | |
| No-load Current | 0.5A | |
| No-load Power Consumption | ≤10W | |
| AC Output Specification | AC Output Voltage | 230VAC |
| Output Frequency | 50Hz | |
| Continuous Output Power | 2000W | |
| Peak Output Power | 4000W | |
| Peak Power Duration | 1s | |
| Output Waveform | Pure Sine Wave | |
| Waveform Distortion | Linear Load: <3%; Inductive Load: <5% | |
| Performance Specification | Conversion Efficiency | ≥90% |
| General Specification | Net Weight | 9.03 lbs / 4.1 kg |
| Dimensions | 322 × 188.5 × 100 mm / 12.67 × 7.42 × 3.93 in | |
| Dimensions (with Mounting Brackets) | 360 × 188.5 × 102 mm / 14.17 × 7.42 × 4.01 in | |
