







LiTime 24V 230Ah LiFePO4 Battery with 200A BMS 5888Wh High Capacity
Description
Power your high-demand energy systems with the LiTime 24V 230Ah LiFePO4 Battery. Delivering 5888Wh of reliable energy and up to 5120W continuous output, this high-capacity deep cycle battery is designed for large RV systems, marine applications, off-grid solar storage, industrial backup, and other demanding power systems.
Featuring a 200A smart BMS, 4000-cycle lifespan, IP65-rated Group 8D housing, and support for up to 4P2S expansion with 47.1kWh system capacity, it provides stable, high-power energy storage with protection against overcharge, overdischarge, overcurrent, short circuit, and temperature risks.
Key Features:
- 5888Wh high energy capacity for demanding energy storage systems
- 200A smart BMS with multiple safety protections
- 5120W maximum continuous output power
- 4000 cycles for long-lasting deep cycle performance
- 4P2S expandable system supporting up to 47.1kWh
- IP65-rated Group 8D design for outdoor, marine, and vibration-prone environments
- Ideal for RV, marine, solar storage, off-grid backup, industrial power, and communication systems

Specification Of LiTime 24V 230Ah LiFePO4 Battery with 200A BMS 5888Wh High Capacity
| CHARACTERISTICS | PARAMETERS | |
|---|---|---|
| Basic Specification | Nominal Voltage | 25.6V |
| Nominal Capacity | 230 Ah | |
| Nominal Energy | 5888 Wh | |
| Internal Resistance | ≤40mΩ | |
| Function | Bluetooth/Low Temp / Self heating | |
| Max. Continuous Output Power | 5120 W | |
| BMS Board | 200A | |
| Max. Batteries in Series and Parallel | 4P2S | |
| System Max. Extended Power | 40.96 kW | |
| System Max. Extended Energy | 47.104 kWh | |
| Charge Specification | Max. Continuous Charging Current | 200A(0.87C) |
| Recommended Charging Current | 46A(0.2C) | |
| Recommended Charging Voltage | 28.8±0.4V | |
| Discharge Specification | Max. Continuous Discharging Current | 200A(0.87C) |
| Peak Discharging Current | 1000A(4.35C) / s | |
| Environment Specification | Storage Temperature Range | -10°C - 50°C (14°F - 122°F) |
| Recommended Storage Temperature | 10°C - 35°C (50°F - 95°F) | |
| Charging Temperature Range | 0°C - 50°C (32°F - 122°F) | |
| Discharging Temperature Range | -20°C - 60°C (-4°F - 140°F) | |
| Mechanical Specification | Dimension | L20.47*W10.55*H8.66 inch 520*268*220 mm |
| Weight | Approx. 84.1 lbs/ 38.15 kg | |
| Terminal Type | M8*16 |
|
| Terminal Torque | 106.2 to 123.9 | |
| Case Material | ABS | |
| IP Rating | IP65 | |
| Cell Type-chemistry | LiFePO4 | |
| BCI | group 8D | |
| Safety Specification | Certifications | FCC, CE, RoHS, UN38.3 |
| Protection | Over-temperature Low-temperature cut-off Over-discharge Over-current Over-voltage Short-circuit |
|
Product Datasheet Download
Download the product specification sheet for technical review, project evaluation, or purchasing reference.
Download Datasheet