





LiTime 24V 280Ah Lithium Battery For Off-grid & Home Backup with Low-Temp Protection
Max. 7168Wh Energy, Perfect for Off-grid, Home Energy Storage, Solar System, Camping, and Marine use.
- Low-temp cut-off protection, discharging off at <-4℉, charging off at <32℉, resume charging at ≥41℉.
- 200A self-developed BMS, 200A max. continuous discharge/charge current, 1000A surge discharge current (1s).
- SPCC metal case, stronger structural protection and improved heat dissipation.
- 20+ upgraded protections, including pre-charging, moisture-proof, salt-spray resistance, and over-load protection with self-recovery (30s).
- 7168Wh & 5120W, one powerful solution for RVs, camping, marine, etc.
- Max. 4P2S, up to 57.34kWh energy & 40.96Wh max. load power, ideal for home backup power, off-grid, UPS.
- 1.5X energy, 53% smaller, 3.3X longer lifespan, compared with 12V 200Ah lead-acid battery in 2P2S.
- Without any heavy metals or rare metals, better environmental performance.
- 4 charging ways: LiFePO4 charger, solar panel, alternator, generator.
- Size: L18.11*W15.16*H11.42 inch.
Specification Of LiTime 24V 280Ah Lithium Battery For Off-grid & Home Backup with Low-Temp Protection
| CHARACTERISTICS | PARAMETERS | |
|---|---|---|
| Basic Specification | Nominal Voltage | 25.6V |
| Nominal Capacity | 280Ah | |
| Nominal Energy | 7168Wh | |
| Internal Resistance | ≤40mΩ | |
| Function | Low-temperature cut-off | |
| Max. Continuous Output Power | 5120W | |
| BMS Board | 200A | |
| Max. Batteries in Series and Parallel | 4P2S | |
| System Max. Extended Power | 40960W | |
| System Max. Extended Energy | 57344Wh | |
| Charge Specification | Max. Continuous Charging Current | 200A(0.71C) |
| Recommended Charging Current | 56A(0.2C) | |
| Recommended Charging Voltage | 28.8±0.4V | |
| Discharge Specification | Max. Continuous Discharging Current | 200A(0.71C) |
| Peak Discharging Current | 1000A(3.57C) | |
| Environment Specification | Storage Temperature Range | -10℃ to 50 ℃ / 14℉ to 122 ℉ |
| Recommended Storage Temperature | 10℃ to 35 ℃ / 50℉ to 95 ℉ | |
| Charging Temperature Range | 0℃ to 50 ℃ / 32℉ to 122 ℉ | |
| Discharging Temperature Range | -20℃ to 60 ℃ / -4℉ to 140 ℉ | |
| Mechanical Specification | Dimension | 460*350*305 mm/18.11*13.86*12.01 inch |
| Weight | Approx.62.5 kg/137.79 lbs | |
| Terminal Type | M8*16 mm | |
| Terminal Torque | 106.2 to 123.9 lbs | |
| Case Material | Steel Plate Cold Common (SPCC) | |
| IP Rating | IP65 | |
| Cell Type-chemistry | LiFePO4 Prismatic | |
| Safety Specification | Certifications | FCC, CE, RoHS, UN38.3 |
| Protection | Over-temperature Low-temperature cut-off Over-discharge Over-current Over-voltage Short-circuit |
|
